Test Chart LITE Software
£25/month (£270/year) +VAT
Includes all upgrades, updates and support. Minimum term 6 months.
The LogMAR chart has rapidly become the test format of choice for clinicians. The Thomson Test Chart includes a huge range of options for LogMAR charts including ETDRS, Linear, Crowded Linear, Column etc. LogMAR charts are available in 12 different optotypes including Sloan, British, Kay, Tumbling E, Landolt C, Makaton, Sheridan Gardner and in a number of different language fonts including Gujarati, Arabic, Punjabi and Hebrew.
12 different optotypes can be displayed in the traditional Snellen format including British, Sloan, Sheridan-Gardner, Landolt Cs, Tumbling Es, Kay pictures, Numbers, Gujarati, Punjabi, Arabic and Hebrew. A single row or column can be shown and a range of cursors are available to isolate specific letters or rows.
It is sometimes easier to show a single letter, particularly when testing children and those with learning difficulties. The size of the letters can be changed in 0.1 logMAR steps and crowding bars can be added. A wide range of optotypes can be displayed in single letter format.
Test Chart LITE includes over 200 different images for fixation including photographs, cartoons and a selection of spots and crosses. The images are arranged in groups and a slide-show of the images within a group may be shown during retinoscopy or ophthalmoscopy for example. Add your own images and videos if required.
The “number” plate test remains the only statutory test of vision required for driving in the UK. Test Chart 2020 is capable of exactly replicating a series of front and rear number plates using the exact fonts and character spacing. The number plates can also be presented against a variety of backgrounds to simulate real world conditions.
Includes all upgrades, updates and support. Minimum term 6 months.
Upgrade from any previous version of LITE for £18+VAT/month for one year. Normal subscription applies from year 2.
Feature | LITE | FULL |
---|---|---|
LogMAR Charts | ||
Snellen Charts | ||
Single Letter Charts | ||
Optotypes available on all chartsBritish | Sloan | Sheridan Gardner | Lower case | Landolt C | Tumbling E | Hebrew | Arabic | Gujarati | Punjabi | Makaton symbols | ||
Other features available on test charts | ||
Crowded Singles | ||
Crowded Linear | ||
Crowded/uncrowded LogMAR | ||
Cursors to underline rows and letters | ||
Smallest LogMAR size | -0.4 | -0.4 |
Smallest Snellen size | 6/3 (Customisable) | 6/3 (Customisable) |
Variable viewing distance | Nearest cm | Nearest cm |
Duochrome split on charts | ||
Coloured charts | ||
Variable letter contrast | ||
ETDRS chart | ||
Letters randomisable | ||
Default letters | ||
Letter selection customisable | ||
LogMAR scoring utility | ||
Automated VA measurement | ||
Duochrome test | ||
Circles | ||
Dots | ||
Optotypes | ||
Variable size | ||
Fan and Block test | ||
Fan | ||
Block | ||
Angle resolution | 1 deg | |
Cross cyl targets | ||
Circles | ||
Dots | ||
Variable size | ||
Fixation Disparity (red/green) | ||
Vertical | ||
Horizontal | ||
Worth 4 Dot Test (red/green and polarised) | ||
Random dot stereograms (red/green and polarised) | ||
Maddox rod stimulus | ||
Vertical | ||
Horizontal | ||
Associated phoria test | ||
UK Number Plate testFront | Back | On-car | Randomisable | ||
Fixation TargetsDots and crosses | Clown images | Cartoons | Landscapes | Animals | Flowers | Task images | Clinical images | Videos | Image/Video import | Slide show mode | ||
Letter contrast sensitivity | ||
Variable letter size | ||
Variable optotypes | ||
Patient education resource centre | ||
Images | ||
Videos | ||
Web links | ||
Split screensHorizontal & Vertical split | ||
User-defined screens | ||
Dual monitor support | ||
Floating Control Window | ||
Thumbnail of main chart | ||
Auto pointing and underlining on main chart | ||
Efron contact lens complications grading | ||
Automated VA measurement | ||
LogMAR scoring utility | ||
Contact lens fitting toolbox | ||
Tablet / Smartphone interface | ||
Interactive remote contol via wi-fi | ||
Near vision testing on tabletAcuity charts | Test types | Fixation disparity | Binocularity | Random dot stereograms | 3D images | Interactive | Amsler charts | DSE test images | Near duochrome | ||
Phropter interfaceTopcon CV5000 | Nidek RT5100 | Optional | |
Polarised mask optionPolarised fixation disparity tests | Polarised suppression tests | Polarised binocular balancing | ||
3D monitor supportPolarised fixation disparity tests | Polarised suppression tests | Polarised binocular balancing | 3D Images | Polatests | Aneisikonia tests | Cyclotorsion tests | ||
IR Remote Control | ||
Mouse control | ||
Keyboard control | ||
Tablet / Smartphone control | ||
CompatibilityWindows 7, 8, 10 | Mac running PC emulator | ||
Protection | ||
On-line licencing | ||
Activation key |